The Treeline Hunt Intelligence Suite is a focused set of Western hunting tools working together as one system: next-level state & unit research that scores and ranks every unit, the Google Earth E-Scouting Toolkit, state regulation profiles, a step-by-step hunt-planning guide, and a gear vault that builds your pack list and pack weight for every hunt. Each one is purpose-built to help you make sharper decisions and find more success on the mountain.
A complete set of comprehensive unit research tools, draw odds analysis, expanded harvest statistics, historical averaging options, trend analysis, overall unit health analysis, and a whole lot more. This research tool gives you the data you need to choose the right tag and unit.
The Treeline Google Earth Pro Toolkit includes eleven Western statewide datasets that, when installed into Google Earth Pro, transform the application into the ultimate Western hunt-planning tool. If you hunt big game in the West and aren't leveraging these Toolkits, you're putting yourself at a big disadvantage.
A guided hunt-planning tool that works as an online checklist that keeps you focused and on track. The tool tracks your hunt-planning and hunt-area development progress as you work toward those important Western hunts.
A comprehensive quick-reference analysis of each state's rules — Treeline IQ has done the homework for you.
Your gear, your pack weight and every hunt's pack list in one place, plus a Gear Library of the gear Mark and the Treeline curators actually carry.
WATCH IT IN ACTION · THRIVE 69
Draw odds tell you how hard a tag is to get. They don't tell you whether the unit is any good. Mark and Chiam Loyd use the Hunt IQ Suite live on screen to take a Montana general elk tag from 196 units down to a short list.
▶ Watch the episodeSee how the Treeline Hunt IQ Suite stacks up!
| Feature | onX Hunt Elite$99.99/yr | GoHunt Insider$169/yr | Treeline Hunt IQ Suite$89/yr |
|---|---|---|---|
| PROPRIETARY UNIT RANKING, SCORING & TREND ANALYSIS | |||
| Unit ranking and scoring enginemulti-metric, blended into one bow and rifle scoring | NO | NO | YESmulti-variable metrics, decile-ranked |
| Multi-species scoring trend charts w/ average lines | NO | NO | YES |
| Statewide unit ranking# & % classification | NO | LIMITED | YES#X of Y in the state |
| Unit health analysis (declining / stable / improving) | LIMITED | LIMITEDbasic filter driven | YES5-yr Health % |
| Unit health trend charts & analsys | NO | NO | YES |
| User-selectable 3-yr / 5-yr / all-year averaging | LIMITEDTrend graphs | LIMITEDTrend graphs | YESOne-click filter selections |
| Separate bow vs rifle scoring | NO | NO | YES |
| User defined custom score selections | NO | NO | YES1-10 User importance variables |
| Guided scoring setup wizard | NO | NO | YES |
| CORE UNIT RESEARCH | |||
| Tracks seven harvest statistic variables & charts | NO | NO | YES |
| Three, five and all year averaging | LIMITED | LIMITED | YES |
| Draw odds data w/ charts & trend lines | LIMITED | LIMITED | YES10 Western states |
| Tag-level search across every hunt codefilter individual tags, not just units | LIMITEDUnit level, not hunt codes | YES | YESTag Finder — odds, weapon, season, residency, points & public land |
| Personal preference-point tracker | LIMITEDTag trends | YESAuto-applies your points | LIMITEDUser selectable |
| Public-land % | YES | YES | YES+ acreage & access |
| Hunter pressure (per sq. mile) | YES | LIMITED | YES+ within-state rank |
| Bull-harvest density (per sq. mile) | NO | NO | YES |
| Herd sex ratio (bull:cow / buck:doe) | NO | YES | YESColorado (CPW) |
| Exportable detailed unit reports | NO | NO | YES |
| Per-unit terrain & elevation profile | LIMITEDTerrain-X, map view | LIMITEDWeb only | YESTerrain IQ — bands, steepness, tree cover |
| Remote-core / distance-from-road analysishow far the country actually is from access | NORoad-density layer only | NORoad-density layer only | YESUser-set ½–5 mi remote core |
| FILTER, COMPARE & REPORT | |||
| Filter units by criteria | YES | YES | YES |
| Statewide heat map colored by your chosen metricsee the whole state at a glance | LIMITEDResults plotted on the map | LIMITEDLand-status coloring | YES15 selectable data variables |
| Unit reports | LIMITED | LIMITED | YES |
| Side-by-side unit comparison (detailed) | LIMITEDCross-state view | LIMITEDHunt Planner (basic) | YESUp to 10 units — full analysis |
| Data-variable graphs w/ trend lines | LIMITEDSome metrics | LIMITEDTrend graphs | YESEvery metric |
| Leading-unit calculations | NO | NO | YES |
| Printable / shareable comparison report | NO | NO | YES+ share by text/email |
| Private research journal w/ 1-click capture | LIMITEDMap notes | LIMITEDSaved plans | YESSynced to your account |
| ECOSYSTEM & VALUE | |||
| Integrated mapping / e-scouting | YESNative premium maps | YESGoHunt Maps | LIMITEDGoogle Earth Toolkit |
| Send a unit straight to your mapping appone click from research to the map | YESNative to onX | LIMITEDLinks into GoHunt Maps | YESOne-click onX waypoint hand-off |
| Regulations, seasons & state intel | LIMITED | LIMITEDApplication/regs info | YESState Intel IQ |
| Transparent agency sources + methodology | LIMITED | LIMITED | YESFull manual + sources |
| Paired with an e-scouting training course | NO | NO | YESTreeline E-Scouting Elk |
| Hunt-research AI assistant (chatbot) | NO | NO | YES |
| HUNT PLANNING TOOL | |||
| Hunt Plan & Hunt Area checklist guide | NO | NO | YES |
| Hunt-planning journal | NO | NO | YES |
| Printed hunt plans (multi hunt-areas) | NO | NO | YES |
| Route / hike-time calculator | NO | NO | YES |
| Move hunt areas to future years | NO | NO | YES |
| Hunt-plan progress tracking bar | NO | NO | YES |
| COVERAGE & PRICE | |||
| States covered (unit research) | YES11 Western | YES12 Western + 5 Plains | LIMITED10 — MT, ID, CO, WY, UT, OR, WA, NM, NV, AZ (growing) |
| How it stacks upFeatures fully offered, across all 42 compared | 6/42 6 Yes · 14 Ltd · 22 No |
7/42 7 Yes · 15 Ltd · 20 No |
39/42 39 Yes · 3 Ltd · 0 No |
Compiled August 2026 from onxmaps.com, gohunt.com and their help centers; Treeline coverage updated October 2026. Competitor features/pricing change — verify before publishing. onX Hunt® and GoHunt® are trademarks of their respective owners; this is an independent comparison, not endorsed by either company.
Five ways in: the Hunt IQ Suite on its own with the Google Earth Toolkits included, the E-Scouting Elk course, the Toolkits by themselves, every Treeline course for life, or all of it month to month. Courses are lifetime access — the Suite and Toolkits renew yearly, and you can add the Suite to any course purchase for $79/yr.
All five IQ tools in one streamlined workflow.
7-day free trial
★ Google Earth Toolkits includedBacked by a full, no-questions-asked 100% money-back guarantee.
Everything a Western elk hunter needs to research, e-scout, and plan a tag-filling season.
Lifetime course access
★ Add the Suite for $79/yr · save $10*At checkout, add the Hunt IQ Suite for $79/yr — 10% off the standalone price.
Every Treeline course — the complete Western big-game education for elk, deer & bear.
$198 value — save $39
*At checkout, add the Hunt IQ Suite for $79/yr — 10% off the standalone price.
Eleven Western states of e-scouting data layers for Google Earth Pro.
Standalone — or free inside the Suite
Included with the Hunt IQ SuiteAlready included at no extra cost with any Hunt IQ Suite membership.
Everything Treeline makes — tools, courses and community — month to month.
Cancel anytime
★ Everything includedMonth-to-month membership. Cancel any time, no questions asked.
✓Every Treeline offering comes with a 100% satisfaction guarantee, you have nothing to lose.
“The hardest part of a Western hunt isn't the mountain. It's everything you have to figure out before you ever set foot on it.”
Get the Treeline Hunt Intelligence Suite or bundle with any course option.
Get Started Today →Already a member? Sign in to launch the tools